Samsung Exynos 880 is the 5G mobile Processor in Midrange Segment by Samsung. Exynos 880 Specification is quite powerful and packed with the best hardware and Exynos 5123 Modem. In this article, we will talk about Exynos 880 Antutu score, Specification. Check Where Exynos 880 Stand in Best mobile processor list 2021.
You Can Also Check Our Processor Comparison Tool, Where You can Compare any Processor to anyone.
Exynos 880 Specification is target mid-range Samsung smartphone. Exynos 880 octa-core CPU is 2x 2 GHz – Cortex-A77 6x 1.8 GHz – Cortex-A55 and Mali G76 MP5.
Samsung Exynos 880 Antutu Score is 293236.
Exynos 880 Geekbench Score is 663 for a single-core test and 1850 points in the multi-core
SmartPhones with Snapdragon 855 | AnTuTu v8 |
---|---|
1. Vivo Y70s | 293236 |
Yes, becasue of Exynos 5123 Modem.
Yes, It has food CPU and GPU that able to handle big game like Pubg.
Exynos 880 Antutu Score is 293236.
There are only one Smartphone with Exynos 880 vivo Y70s we have wait for more smartphone going to have this.
Processor Manufacturer | Samsung |
Announced | 26 May, 2020 |
Model | Samsung Exynos 880 |
Class | Mid range |
Size | 8nm FinFET |
CPU Cores | 8 |
CPU Configuration |
2x 2 GHz – Cortex-A77 6x 1.8 GHz – Cortex-A55 |
High Frequency | 2000 MHz |
Core architecture | hybrid (big.LITTLE) |
Performance Core | 2x 2 GHz – Cortex-A77 |
Power Efficient Core | 6x 1.8 GHz – Cortex-A55 |
L1 Cache | - |
L2 cache | - |
L3 cache | - |
Storage Type | UFS 2.1, eMMC 5.1 |
Instruction set | ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 7 W |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Mali™-G76 MP5 |
GPU Memory |
720 MHz |
Architecture | Bifrost |
FLOPS | 576 Gigaflops |
OpenGL Version | 2.0 |
DirectX Support DirectX Support | 12 |
Vulkan version | 1.1 |
Shading units | 80 |
Video Encoding | HEVC(H.265), H.264, VP9 |
Video Playback | 4K at 30FPS, HEVC(H.265), H.264, VP9 |
APU / NPU / AI Proc. / Neural IP | Samsung NPU |
TOPS Speed | - |
RAM Type |
LPDDR4X |
RAM frequency | 2133 MHz |
RAM Max | 8 GB |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 2x 32 Bit |
Cellular Modem | Samsung 5G Modem |
Cellular Technology |
5G NR Sub-6GHz 2.55Gbps (DL) / 1.28Gbps (UL), EN-DC 3.55Gbps (DL) / 1.38Gbps (UL), LTE Cat.16 5CA 1Gbps (DL) / Cat.18 2CA 200Mbps (UL) |
4G Network | LTE Cat.16 5CA 1Gbps (DL) / Cat.18 2CA 200Mbps (UL) |
5G Modem | |
5G Network |
5G NR Sub-6GHz 2.55Gbps (DL) / 1.28Gbps (UL), EN-DC 3.55Gbps (DL) / 1.38Gbps (UL), |
5G mmWave | Yes |
5G sub-6 GHz | Yes |
5G Spectrum | sub-6-gigahertz (GHz) and mmWave |
Download Speed | 3.55Gbps |
Upload Speed | 1.38Gbps |
Dual SIM | Yes |
wireless System | Samsung Wireless Chip |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 (802.11ax) |
Wi-Fi Band | 2.5GHz, 5GHz |
Wi-Fi Speed | - |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Bluetooth Audio | - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BeiDou, Galileo |
USB | USB Type-C |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP | Samsung ISP |
Single Camera | 64Mp |
Dual Camera | 20MP+20MP |
Video capture | 4K UHD 30fps |
Video Codec |
HEVC(H.265), H.264, VP9 |
Display Support |
Full HD+ (2520x1080) |
Refresh Rate | 60Hz |
Max External Display | - |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV |
Security Features | Face Unlock and Finger Print Sensor |
Fingerprint Sensor | Yes |
Face Detection |
Charging Speed | - |
AnTuTu benchmark scores | 293236 |
Geekbench scores |
Single Core - 663 Multi-Core - 1850 |