Huawei launched a couple of Mate series smartphones last week with two new Processor Kirin 9000 and Kirin 9000E. HiSilicon Kirin 9000E Specification is almost the same as Kirin 9000 but there are some differences between them. Entry-level Huawei Mate 40 packed with HiSilicon Kirin 9000E while more premium mate 40 Pro and Pro Plus has Kirin 9000. In this article, we will find HiSilicon Kirin 9000E Antutu Score, Specification.
Also, check its Ranking in the Best mobile processor list 2021. You Can Also Check Our Processor Comparison Tool, Where You can Compare any Processor to anyone.
HiSilicon Kirin 9000E Specification is powerful like kirin 9000. HiSilicon Kirin 9000E Specification CPU is 1x Cortex A77 @ 3.13Ghz, 3x Cortex A77 @ 2.54Ghz, 4x Cortex A55@ 2.05Ghz and Mali-G7822 ( 22 Cores ) GPU. Kirin 9000E is 5nm in size and has Balong 5000 5G modem.
HiSilicon Kirin 9000E Antutu Score is 655788.
HiSilicon Kirin 9000E Geekbench Score is 982 points for a single-core test and 3606 points for the multi-core tests.
Yes it is
HiSilicon Kirin 9000E Antutu Score is 655788.
HiSilicon Kirin 9000E Geekbench Score is 982 points for a single-core test and 3606 points for the multi-core tests.
Check below
HiSilicon Kirin 9000E vs Kirin 9000 both have CPU configuration, Modem. But Kirin 9000 is little better because of 24 core GPU, and improved AI.
Processor Manufacturer | Hauwei |
Announced | 22 October, 2020 |
Model | Kirin 900E |
Class | Flasgship |
Size | 5nm |
CPU Cores | 8 |
CPU Configuration | 1x Cortex A77 @ 3.13Ghz, 3x Cortex A77 @ 2.54Ghz, 4x Cortex A55@ 2.05Ghz |
High Frequency | 3130 MHz |
Core architecture | hybrid (big.LITTLE) |
Performance Core | 1x Cortex A77 @ 3.13Ghz, and 3x Cortex A77 @ 2.54Ghz, |
Power Efficient Core | 4x Cortex A55@ 2.05Ghz |
L3 cache | 8MB |
Storage Type | UFS 3.1 |
Instruction set | ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 6 W |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | 22-core Mali-G78, |
Architecture | Valhall 2 |
FLOPS | - |
OpenGL Version | 2.0 |
DirectX Support DirectX Support | 12 |
Vulkan version | 1.1 |
Shading units | 352 |
Video Encoding | H.264, H.265, VP9 |
Video Playback | 4K at 60FPS |
Gaming | Kirin Gaming+ 3.0 |
APU / NPU / AI Proc. / Neural IP |
HUAWEI Da Vinci Architecture 2.0 Ascend Lite*1+Ascend Tiny*1 |
TOPS Speed | - |
RAM Type |
LPDDR5 |
RAM frequency | 2750 MHz |
RAM Max | 16 GB |
Max Bandwidth | 44 Gbit/s |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 4x 16 Bit |
Cellular Modem |
Balong 5000 |
Cellular Technology | GSM / HSPA / LTE / 5G |
4G Network |
1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
5G Modem | |
5G Network |
SA&NSA,Sub-6G&mmWave |
5G mmWave | Yes |
5G sub-6 GHz | Yes |
5G Spectrum | All Spectrum Support |
Download Speed | - |
Upload Speed | - |
Dual SIM | Yes |
wireless System | Huawei Wireless Chip |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Band | 2.5GHz, 5GHz,6GHz |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | 5.2, A2DP, LE |
USB | USB Type-C |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP |
Kirin ISP 6.0, Quad-pipeline |
Single Camera | - |
Dual Camera | - |
Video capture |
4K at 60FPS |
Video Codec |
H.264, H.265, VP9 |
Extra Feature | - |
Display Support | - |
Refresh Rate | 120Hz |
Max External Display | - |
Extra Feature | - |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV |
Security Features |
Face Unlock and fingerprint Support |
Fingerprint Sensor | Yes |
Face Detection |
AnTuTu benchmark scores | 655788 |
Geekbench scores |
single-core points - 982 multi-core tests 3606 |