Check Samsung Exynos 9611 Specification, which has an Octa-Core CPU based on a 10nm Processor. Samsung Exynos 9611 Launched on 20 September 2019 and featured in a lot of Samsung smartphones. We will Also find out Samsung Exynos 9611, Geekbench Score, and Smartphone that is powered by this. check its Ranking in the Best mobile processor list 2021. You Can Also Check Our Processor Comparison Tool, Where You can Compare any Processor to anyone.
Samsung Exynos 9611 Antutu Score is 189219. Samsung Exynos 9611 Geekbench Score Single-Core Score 340 and Multi-Core Score 1249.
Benchmark | Exynos 9611 |
---|---|
Antutu Score | 189219 |
Exynos 9611 Geekbench Single Core | 340 |
Exynos 9611 Geekbench Multi Core | 1249 |
SmartPhones with Exynos 9611 | AnTuTu v8 |
---|---|
1. Samsung Galaxy M31s | 189219 |
2. Samsung Galaxy M21 | 185236 |
3. Samsung Galaxy A50s | 183986 |
4. Samsung Galaxy Xcover Pro | 183165 |
5. Samsung Galaxy A51 | 179111 |
6. Samsung Galaxy M31 | 172368 |
7. Samsung Galaxy M30s | 170448 |
8. Samsung Galaxy M21s | – |
Check Exynos 9611 Ranking in the best mobile processor list 2021.
Processor Manufacturer | Samsung |
Announced | 20 September, 2019 |
Model | Exynos 9611 |
Class | Mid range |
Size | 10nm FinFET Process |
CPU Cores | 8 |
CPU Configuration | Up to 4x 2.3GHz Quad-core (Cortex®-A73) + Up to 4x 1.7GHz Quad-core (Cortex®-A53) |
High Frequency | 2300 MHz |
Core architecture | hybrid (big.LITTLE) |
Performance Core | Up to 4x 2.3GHz Quad-core (Cortex®-A73) |
Power Efficient Core | 4x 1.7GHz Quad-core (Cortex®-A53) |
L1 Cache | - |
L2 cache | - |
L3 cache | - |
Storage Type | UFS 2.1, eMMC 5.1 |
Instruction set | ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 8 W |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Mali-G72 MP3 16 nm |
GPU Memory |
850 MHz Max. GPU Memory: 2 GB |
Architecture | Bifrost 2 |
FLOPS | 259 Gigaflops |
OpenGL Version | 2.0 |
DirectX Support DirectX Support | 12 |
Vulkan version | 1.1 |
Shading units | 48 |
Video Encoding | H.264, H.265, VP8, VP9 |
Video Playback | 4K at 120FPS |
Gaming | - |
Extra Feature | - |
APU / NPU / AI Proc. / Neural IP |
No |
TOPS Speed | - |
Extra Feature | - |
RAM Type |
LPDDR4X |
RAM frequency | 2133 MHz |
RAM Max | 8 GB |
Max Bandwidth | - |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 2x 16 Bit |
Cellular Modem | Samsung Modem |
Cellular Technology |
LTE Cat.12 3CA 600Mbps (DL) / Cat.13 2CA 150Mbps (UL) |
4G Network | LTE Cat.12 3CA 600Mbps (DL |
5G Modem | |
Download Speed | Up to 600 Mbps |
Upload Speed | Up to 150 Mbps |
Dual SIM | Yes |
wireless System | Samsung |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | GPS, GLONASS, BeiDou, Galileo |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, Beidou, Galileo |
USB | USB Type-C |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP | Yes |
Single Camera | Single Camera 24MP (Up to 64MP), |
Dual Camera | Dual Camera 16+16MP |
Video capture |
4K UHD 120fps encoding and decoding with HEVC(H.265) and H.264, and decoding with VP9 |
Video Codec |
H.264, H.265, VP8, VP9 |
Display Support |
WQXGA (2560x1600) |
Refresh Rate | 60Hz |
Max External Display | - |
Extra Feature | - |
Audio Playback | AIFF, CAF, MP3, MP4, WAV |
Security Features | Face Unlock and Face Detecetion |
Fingerprint Sensor | Yes |
Face Detection |
Charging Speed | - |
AnTuTu benchmark scores | 189219 |
Geekbench scores |
Geekbench 5 (Single-Core) 323 Geekbench 5 (Multi-Core) 1204 |
3DMark |
20393 |
PCMark | 6697 |
Passmark CPU |
150124 Points |
Octane V2 | 10687 |
Mozilla Kraken |
4786.2 |