After the end of anticipation and the leaks, Today Xiaomi India confirmed that the next Android One smartphone the Xiaomi Mi A3 – will be launched in India on August 21st. Although the Chinese giant has already launched A3 in other market and the Indian users eagerly waiting for the Android One Xiaomi Mi A3.
Well, the launch date of the Mi A3 was confirmed by Xiaomi India MD Manu Kumar Jain, who used Twitter to post a teaser on the next device. Below you can see Manu’s official tweet.
4⃣8⃣ MP📷📷📷 ➕#AndroidOne = ❓❓❓
— #MiFan Manu Kumar Jain (@manukumarjain) August 13, 2019
Crack this simple equation and tell me in comments. We are launching #48MPAndroidOne on 21st August at 12 noon.
RT this and let every Mi fan know. Do tag me & @XiaomiIndia. 3000 RTs & I am giving away 'One'.#Xiaomi ❤️ #XiaomiAndroidOne pic.twitter.com/p3aCJ7Cflq
As we Know Xiaomi Already Launched Mi A3 in other so we know everything about specs except Indian Price. You can Xiaomi Mi A3 Specification Below
Xiaomi Mi A3 Full Specifications
General
Brand | Xiaomi |
Model | Mi A3 |
Release date | 21th August 2019 |
Dimensions (mm) | 153.48 x 71.85 x 8.50 |
Weight (g) | 173.80 |
Battery capacity (mAh) | 4030 |
Fast charging | Quick Charge 3.0 |
Colors | Not Just Blue, More Than White, Kind of Gray |
Display
Screen size (inches) | 6.08 |
Touchscreen | Yes |
Resolution | 720×1560 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 8-megapixel (f/2.2) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0, 1.6-micron) |
Software
Operating system | Android 9.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Tech blogger, digital marketer, and an avid caffeine-lover trying to indulge in the digital space of writing.
Technology freak, an internet nut, and a part-time philosopher.